
Founded in 1979 CES, was one of the first English language schools in Ireland and continues to be a popular and well recognised provider of quality English courses. A constant nominee (2008 - 2011) in the "Star English Language School Awards" programme they have gone from strength to strength and gained a reputation for academic excellence and quality facilities.
| Type | Description | Price Range |
| Afternoon & Evening | Guiness storehouse Tour, Afternoon Sports, National Art Gallery of Ireland, Irish dancing. | Free – 8 EUR |
| Weekend | Full day excursion to Belfast and, Cork, Weekend to the West; Galway. | 25–120 EUR |

| I've studied in CES Dublin for 4 months. I've met many good teachers and friends. It was my first time to meet so many different people from all over the world. My host family was very kind and the Irish people always talked to me and helped to cheer me up! Ryoko Agumi (Japan) |
| IALC, ALTO, EAQUALS, MEI. |

| Aug/06; Oct/29; Dec/21; Mar/18; Mar/29; Apr/01; May/06; Jun/03; Aug/05; Oct/28; Dec/20 |

| 25 classrooms, 2 computer rooms, Free Wi-Fi and Internet access, Cafe, 2 rooftop gardens, 24 Hour Emergency telephone number |

| Teaching | 4.4 |
|
| Service | 4.5 |
|
| Facilities | 4 |
|
| Activities | 3.8 |
|
| Value for Money | 3.7 |
|
| Accommodation | 4 |
|

|
|

This programme is designed to improve your abilities to use English accurately and fluently while concentrating on the skills of reading, writing, speaking and listening.
The class is divided in two parts and two teachers usually share the class. The first part of the class focuses on grammar and use of language and the second part focuses on communication skills.
| Age Group | 16+ | |
| Minimum Level | Absolute Beginner | |
| Lessons per Week | 20 | |
| Course Duration | 2-48 weeks | |
| Students per Class | Ave. 8-12, Max. 14 | |
| Course Start | Beginners: Jun/17; Jul/15; Aug/26 Other levels: Any Monday |
|
This program is divided into three parts and three teachers usually share the class. The first part of the morning, classes focus on grammar and use of language, the second part of the morning focuses on communication skills.
The afternoon classes focus on authentic spoken and written English using newspaper, magazine and video. Colloquial language, idioms and increased vocabulary will enable you to communicate effectively in real life situations.
| Age Group | 16+ | |
| Minimum Level | Elementary 1 (A1) | |
| Lessons per Week | 26 | |
| Course Duration | 2-48 weeks | |
| Students per Class | Ave. 8-12, Max. 14 | |
| Course Start | Beginners: May/27; Jun/04; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/06; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/29; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Jan/07; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19 Other levels: Any Monday |
|
On this programme, you will take General English lesson in the morning and two afternoons a week of One-to-One lessons.
The General English lessons focus on listening, reading, speaking and writing, practicing English with other students in the same class as you.
During the One-to-One lessons, firstly you will complete a Language Needs Analysis Form with your teacher, so that you can highlight areas to work on. This enables your teacher to plan your lessons according to your specific needs and ensures you get the most out of each lesson.
| Age Group | 16+ | |
| Minimum Level | Absolute Beginner | |
| Lessons per Week | 20+5 | |
| Course Duration | 2-12 weeks | |
| Students per Class | Group class: Ave. 8-12, Max. 14 Private class: 1 |
|
| Course Start | Beginners: Jun/17; Jul/15; Aug/26 Other levels: Any Monday |
|
This program covers all elements of the Cambridge examinations: Reading, Writing, Use of English, Listening and Speaking.
It also includes intensive practice in examination techniques and practice examinations with feedback from your teacher.
| Age Group | 16+ | |
| Minimum Level | Intermediate 2 (B2) | |
| Lessons per Week | 20 | |
| Course Duration | 13 weeks | |
| Students per Class | Ave. 8-12, Max. 14 | |
| Course Start | Beginners: Sep/02 Other levels: Sep/02 |
|
This program is divided into three parts and three teachers usually share the class. The first part of the morning classes focus on grammar and use of language and the second part of the morning focuses on communication skills.
The afternoon classes focus primarily on the specialised language of Business English in the following contexts:
- Meetings and Negotiations
- Socialising and Travel
- Oral and Written Presentations
- Analysing Figures / Describing Trends
- Sales / Marketing / Advertising
- Understanding Cultural Differences
- Oral and Written Communication (telephone, faxes, e-mails etc)
| Age Group | 18+ | |
| Minimum Level | Intermediate 1 (B1) | |
| Lessons per Week | 26 | |
| Course Duration | 2-12 weeks | |
| Students per Class | Ave. 8-12, Max. 14 | |
| Course Start | Beginners: May/27; Jun/04; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/06; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14 Other levels: May/27; Jun/04; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/06; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14 |
|
| Minimum Level | Absolute Beginner |
| Lessons per Week | 10;15;20 |
| Course Duration | 1-8 weeks |
| Course Start | Beginners: May/27; Jun/04; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/06; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/29; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Jan/07; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19 Other levels: Any Monday |
| Minimum Level | Elementary 1 (A1) |
| Lessons per Week | 20 |
| Course Duration | 25 weeks |
| Course Start | Beginners: Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/29; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16 Other levels: Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/29; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16 |
| Age Group | 18+ |
| Minimum Level | Intermediate 1 (B1) |
| Lessons per Week | 20 |
| Course Duration | 4-24 weeks |
| Course Start | Beginners: May/27; Jun/04; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/06; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/29; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Jan/07; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19 Other levels: Any Monday |
| Minimum Level | Intermediate 1 (B1) |
| Lessons per Week | 20 |
| Course Duration | 2-24 weeks |
| Course Start | Beginners: May/27; Jun/04; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/06; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/29; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Jan/07; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19 Other levels: Any Monday |
One of the best ways to learn more about Irish culture and people is to live with a host family during your stay. Family life is informal and Irish people are welcoming, friendly and talkative, so you will have plenty of opportunities to practise your English. |
|||
| Availability | All year | ||
| Location/ Travel time |
Usually 30-40 minutes by public transport. 1.20hrs max at summer peak time | ||
| Rooms | Single room, Double room | ||
| Bath | Shared Bathroom | ||
| Meal Options | Half board from Monday to Friday, all meals on weekends | ||
| Kitchen | No | ||
| Notes | Age: 16+ Cleaning: weekly Laundry: yes Towels: no Internet: no |
||
The school owns two private student residences in Dublin that are available year round. Each house has 6 or 10 bedrooms, a fully equipped kitchen, living room, and Wi-Fi. Bedrooms can be booked as single or twin occupancy. |
|||
| Availability | All year | ||
| Location/ Travel time |
15-20 minutes by bus | ||
| Rooms | Single room, Double room | ||
| Bath | Private Bathroom | ||
| Meal Options | no board | ||
| Kitchen | Shared | ||
| Notes | Age: 18+ Cleaning: weekly Laundry facility: yes Towels: yes Internet: Wi-Fi access with own laptop Damage Deposit: required on arrival |
||
Shanowen Square is an apartment complex located within its own secure grounds amongst extensively landscaped gardens. Apartments come in 3, 4 or 5 bedroom layout; there are also a limited number of twin rooms. This complex has been newly built to a very high standard and is within an easy commute to the city centre. |
|||
| Availability | 2012/06/09-2012/09/01;2013/06/17-2013/09/01 | ||
| Location/ Travel time |
30 minutes by bus | ||
| Rooms | Single room | ||
| Bath | Private Bathroom | ||
| Meal Options | no board | ||
| Kitchen | Shared | ||
| Notes | Age: 18+ Cleaning: weekly Laundry facility: yes Towels: no Internet: no Damage Deposit: required on arrival |
||
Click the below link to download a brief information of this school in PDF format.