The CISL language school is located on the penthouse floor of a historical building in the central financial district and it also has a lovely terrace for students to enjoy. From here it´s only a short walk to interesting attractions like
Union Square, Chinatown, the Embarcadero, and the SOMA. The Montgomery BART station is just across the street from the CISL building therefore making for easy access to all parts of the city. As CISL has over 35 years of experience teaching English, you are guaranteed to enjoy your time here!
“ It’s a very good school. I strongly recommend studying here. English will surround you everywhere.
”
Said Jarir, Netherlands
| Founded in | School Size | Internet | Location |
|---|---|---|---|
| 1972 | Medium | Internet and free Wi-fi | Market Street |
| Type | Description | Price Range |
| Afternoon & Evening | CISL has a great optional afternoon activities programme which includes Hiking Rollerblading Rock climbing Bike riding Bowling Museum tours San Francisco Zoo Chinatown Beach volleyball Soccer | $5-60 depending on the activity |
| Weekend | There are also weekend excursions, providing a great opportunity to practice with English with classmates as well as locals, to places such as: Yosemite Napa Valley Sonma County Sausalito Monterey, Carmel and Big Sur | Prices vary depending on the activity |

| It’s a very good school. I strongly recommend studying here. English will surround you everywhere. Said Jarir, Netherlands | |
| I studied at CISL San Francisco for 3 weeks in level 9/10 and my English program was very intensive. I think the environment of the school is very nice. A friendly atmosphere is the most important thing for students to feel confident speaking English. My last week at CISL San Francisco, I studied Business English and now I’m sure that I am returning home with more confidence and better English. Solange, Brazil |
| AAIEP, ALTO, WYSE, CEA. |

| Feb/20; May/28; Jul/04; Sep/03; Nov/22; Nov/23; Dec/24; Dec/25; Jan/03 |

| 3 floors with 14 classrooms, a multimedia lounge with Internet and WIFI plus a kitchen area and common room, |

| Quality of Teaching | 5 |
|
| Service | 4 |
|
| Facilities | 4 |
|
| Activities | 4 |
|
| Value for Money | 4 |
|
| Accommodation | 3.6 |
|

|
|

| Who is this course for? | Students who are looking for general improvement in all areas of language learning. Whether at beginner level or advanced this is the course which covers the basic and fundamental areas. | |
| Syllabus | The standard English course offers an integrated general English curriculum which helps students to begin to communicate more effectively and confidently. All teachers are highly trained and efficient in giving the best learning activities. Activities which are designed to stimulate and encourage conversation, debate in group discussions. Each lesson presents a new challenge to the student, whether it be focus on listening comprehension, idiomatic expressions, roleplay or grammar. |
|
| Schedule | Mon - Fri: 09.00-12.40 (with 20 min break) | |
| Course Start | Beginners: May/21; May/28; Jun/04; Jun/11; Jun/18; Jun/25; Jul/02; Jul/09; Jul/16; Jul/23; Jul/30; Aug/06; Aug/13; Aug/20; Aug/27; Sep/03; Sep/10; Sep/17; Sep/24; Oct/01; Oct/08; Oct/15; Oct/22; Oct/29; Nov/05; Nov/12; Nov/19; Nov/26; Dec/03; Dec/10; Dec/17; Dec/24; Dec/31; Jan/07; Jan/14; Jan/21; Jan/28; Feb/04; Feb/11; Feb/18; Feb/25; Mar/04; Mar/11; Mar/18; Mar/25; Apr/01; Apr/08; Apr/15; Apr/22; Apr/29; May/06; May/13 Other levels: Any Monday |
|
| Minimum Level | Elementary 1 (A1) | |
| Lessons per Week | 20 | |
| Course Duration | 1-52 weeks | |
| Age Group | 18+ | |
| Students per Class | Max: 8 | |
| In order to encourage students to make the most of their time learning in an English speaking environment, CISL advises staying in a host family. This way you will be exposed to the language and family traditions outside the classroom. Host families are carefully selected and monitored by the school and are made to be comfortable, welcoming and above all the families are interested in receiving students and developing their fluency in English |
|||
| Rooms | Single room | Bath | Shared Bathroom |
| Meal Options | Half board | Availability | All year |
| Location/ Travel time |
Between 20-50 minutes by public transportation. | Kitchen | No |
| Notes | Minimum Age: 14 (for junior programs) Cleaning: Yes (student cleans own room) Laundry: Yes Towels: Yes Internet: Available in some homes but not guaranteed. |
![]() |
|