
Founded and run as a non-profit making school, ELC Brighton has grown to become a leading school in the UK providing language courses to overseas students.
Located in a historic building in Palmeira Mansions, this lovely building retains many of its Victorian features and heritage. Well respected as a friendly and professional school, ELC is the perfect location to enjoy learning English and making friends from all over the world.
| Type | Description | Price Range |
| Afternoon & Evening | Tour of Brighton, Film and Quiz evenings, Visit to historical towns of Lewes and Arundel | Free - 8 GBP |
| Weekend | Excursions include London, Bath, Cambridge, Oxford and Stonehenge. | 25-30 GBP |

| I'd recommend ELC because it's a professional school, it's well-located and overall there is a good environment for studying. Giampiero Bianchi - Italien | |
| The teachers are really friendly and I feel really comfortable here. I had 5 or 6 different teachers and they are really suitable for the course they teach. On General English Anil always corrected my pronunciation and grammar mistakes. On IELTS Alex and Steve taught me how to face the IELTS exam and really helped me to get the IELTS score I needed.
Chia Chang Hsu,Taiwan, Study Year Programme | |
| The course has been very useful, practical, with clear aims and thought-provoking. The insight and content of the course were very focussed on the main issues of CLIL. The course was very well developed with clear insights into what CLIL is about. Vicky Ochoa - Spain |
| IALC, British Council, Quality English, English UK. |

| Apr/22; Apr/25; May/02; May/30; Aug/29; Dec/17; Dec/21 |

| Kitchen, lounge and common room with TV and newspapers. A self study centre with 15 computers with inbuilt webcams and enhanced high speed Wi-fi access throughout the building plus free access to a printer for students. |

| Teaching | 0 |
|
| Service | 0 |
|
| Facilities | 0 |
|
| Activities | 0 |
|
| Value for Money | 0 |
|
| Accommodation | 0 |
|

|
|

The General English course is designed to increase your confidence when participating in conversation and dealing with real-life situations.
The course is balanced between the skills of speaking, writing, reading and listening. The experienced native teachers also focus classes around grammatical activities, vocabulary, pronunciation and idioms.
The course provides training particularly for students who need English for work, study or travel purposes.
| Age Group | 17+ (16 in January & February) | |
| Minimum Level | Absolute Beginner | |
| Lessons per Week | 25;30 | |
| Course Duration | 2-24 weeks | |
| Students per Class | Max: 12 | |
| Course Start | Beginners: May/20; May/27; Jun/03; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Dec/23; Dec/30; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12 Other levels: Any Monday |
|
The school offers courses which combine essential areas of language learning with the general English course.
Students can combine a variety of subjects such as Work, Exam skills, TOEIC and one-to-one along with the general English course of 20 lessons per week.
ELC Brighton have experienced tutors who give the additional 10 lessons per week in the afternoon to concentrate on your specific requirements. This is the ideal course for students looking to use their English skills for a real purpose.
| Age Group | 17+ (16 in January & February) | |
| Minimum Level | Absolute Beginner | |
| Lessons per Week | 20+10 | |
| Course Duration | 2-12 weeks | |
| Students per Class | Max: 12 | |
| Course Start | Beginners: May/20; May/27; Jun/03; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Dec/23; Dec/30; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12 Other levels: Any Monday |
|
| Age Group | 17+ | |
| Minimum Level | Advanced (C1) | |
| Lessons per Week | 30 | |
| Course Duration | 4 weeks | |
| Students per Class | Maximum 12 | |
| Course Start | Beginners: Jul/01; Jul/29 Other levels: Jul/01; Jul/29 |
|
| Age Group | 17+ | |
| Minimum Level | Intermediate 1 (B1) | |
| Lessons per Week | 25 | |
| Course Duration | 12 weeks | |
| Students per Class | Maximum 12 | |
| Course Start | Beginners: Sep/16 Other levels: Sep/16 |
|
The school provides an experienced tutor to assist students who prefer individual attention.
The courses are flexible as students require and allows them to dictate how the classes are structured. Teachers give students time to develop in areas which they may find difficult and discuss personal issues.
Individual classes can focus on many topics; vocabulary which is needed in a job, preparation for an exam or developing confidence to communicate more effectively in English.
| Age Group | 17+ | |
| Minimum Level | Absolute Beginner | |
| Lessons per Week | 20;30;40 | |
| Course Duration | 1-8 weeks | |
| Students per Class | 1 | |
| Course Start | Beginners: May/20; May/27; Jun/03; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Dec/23; Dec/30; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12 Other levels: Any Monday |
|
| Age Group | 17+ | |
| Minimum Level | Intermediate 2 (B2) | |
| Lessons per Week | 25 | |
| Course Duration | 12 weeks | |
| Students per Class | Maximum 12 | |
| Course Start | Beginners: Sep/16 Other levels: Sep/16 |
|
| Age Group | 17+ | |
| Minimum Level | Intermediate 2 (B2) | |
| Lessons per Week | 30 | |
| Course Duration | 4 weeks | |
| Students per Class | Maximum 12 | |
| Course Start | Beginners: Jul/01; Jul/29 Other levels: Jul/01; Jul/29 |
|
| Age Group | 17+ | |
| Minimum Level | Intermediate 1 (B1) | |
| Lessons per Week | 25 | |
| Course Duration | 4 weeks | |
| Students per Class | Maximum 12 | |
| Course Start | Beginners: May/27; Jul/01; Jul/29; Aug/26; Oct/14; Nov/11 Other levels: May/27; Jul/01; Jul/29; Aug/26; Oct/14; Nov/11 |
|
| Minimum Level | Intermediate 1 (B1) |
| Lessons per Week | 25 |
| Course Duration | 4 weeks |
| Course Start | Beginners: Sep/16 Other levels: Sep/16 |
| Age Group | 21+ | |
| Minimum Level | Intermediate 1 (B1) | |
| Lessons per Week | 30;30+10 | |
| Course Duration | 1-8 weeks | |
| Students per Class | Maximum 4 | |
| Course Start | Beginners: May/20; May/27; Jun/03; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Dec/23; Dec/30; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12 Other levels: Any Monday |
|
Living in Homestay accommodation offers the perfect opportunity to experience English life and practice your English in everyday situations. All homestays are carefully selected to be safe, friendly and warm environments. There will only be one person from every country in each home. |
|||
| Availability | All year | ||
| Location/ Travel time |
Maximum of 30 minutes travel time. | ||
| Rooms | Single room | ||
| Bath | Shared Bathroom | ||
| Meal Options | Half board | ||
| Kitchen | No | ||
| Notes | Age: 17+ Cleaning: Yes, weekly Laundry: Yes, once a week Towels: Yes, provided Internet: Yes |
||
An executive homestay is similar to a normal host family except that you will have sole access to a bathroom for extra privacy which is important to some students. This means that the student will have a little more independence to enjoy and feel more comfortable. |
|||
| Availability | All year | ||
| Location/ Travel time |
Maximum of 30 minutes travel time. | ||
| Rooms | Single room | ||
| Bath | Private Bathroom | ||
| Meal Options | Half board | ||
| Kitchen | No | ||
| Notes | Age: 17+ Cleaning: Yes, weekly Laundry: Yes, once a week Towels: Yes, provided Internet: Yes |
||
Click the below link to download a brief information of this school in PDF format.