
ELC is located in the heart of downtown Sydney. Smack bang in the middle of Sydney´s premier shopping district, and within walking distance to the most popular tourist destinations like the Sydney Opera house, Circular Quay and Darling Harbour.
The school is owned and run by its founders who are 100% committed to product innovation and excellence. Attracting students from over 35 countries around the world, ELC was voted Best English Language School in the Southern Hemisphere in 2011, 2009 and 2007 and shortlisted for the same award in 2008 and 2010!
| Type | Description | Price Range |
| Afternoon & Evening | Activity choices offered each day are according to student demand and may include fluency fast track, Australian studies, songs, pronunciation, film club or social soccer. | Free or at cost depending on the activity |
| Weekend | Get great ideas for weekend excursions and activities from their regular free travel seminars. Consider things like a surf weekend, visiting Taronga Zoo, going skydiving or taking a trip to the Blue Mountains. | Price depends on activity |

| I love Sydney it is so exciting to live near the beach, there is also a lot of things to do in the day! The extra-activities at English Language Company are very nice. Finally the location of the school is perfect, close to everything, right in the city-centre! I would recommend this school to my friends, because this is good value and I improved my level very quickly! Thank you for everything!” Laura Gallardo - Teruel, Spain. | |
| “I’m really happy with the school, especially with my teacher Clayton. He is so energic and he makes us feel really confident. I really enjoyed my experience in here. I improved so much my English and all the staff is so helpful and kind. I recommend it to every people who want to enjoy a multicultural environment and have the possibility to discover new cultures.” Maria Buonsanto - Italy | |
| “Hello, my name is Andreas Riedner and I am 19 years old. I just was in ELC-School in Sydney for 2 weeks. I wasn’t sure how it would be and so I chose the safe way. Now, on my last day, I feel sorry for my own because of this decision. Just on the first day I realized how great and how much fun school can be like. Really awesome teachers, who are motivated and show that they love what they’re doing. I wasn’t used to such teachers in our schools in Germany. Also, we’ve met a lot of cool people from around the world and made some new friends. I wouldn’t have had the possibility and this great experience without ELC. Last to say, the school itself is really great location. Just inthe city of Sydney it’s no problem to go out with your classmates after school. Also, you have the possibility to join interesting Extra-lessons for sports and a lot of other activities. Last but not least, you have free-internet, friendly classrooms and just a good time you really enjoy more as you perhaps thought before.” Andreas Riedner - Germany |
| IALC, English Australia, Study in Australia. |

| Dec/24; Jan/01; Jan/28; Mar/29; Apr/01; Apr/25; Jun/10; Aug/05; Oct/07; Dec/23 |

| large classrooms, a computer lounge and a student lounge with wireless Internet access, a library and Kitchen facilities. |


| Age Group | 16+ | |
| Minimum Level | Elementary 1 (A1) | |
| Lessons per Week | 20+5 | |
| Course Duration | 2-48 weeks | |
| Students per Class | Average 12 Maximum 15 | |
| Course Start | Beginners: Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/06; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/08; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Dec/28; Dec/30; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19; May/26; Jun/02; Jun/09; Jun/16 Other levels: Any Monday |
|

| Age Group | 16+ | |
| Minimum Level | Elementary 1 (A1) | |
| Lessons per Week | 15 | |
| Course Duration | 2-52 weeks | |
| Students per Class | Average 12 Maximum 15 | |
| Course Start | Beginners: Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/06; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/08; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Dec/28; Dec/30; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19; May/26; Jun/02; Jun/09; Jun/16 Other levels: Any Monday |
|

| Age Group | 16+ | |
| Minimum Level | Elementary 1 (A1) | |
| Lessons per Week | 15+5+5 | |
| Course Duration | 2-20 weeks | |
| Students per Class | Average 12 Maximum 15 | |
| Course Start | Beginners: Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/06; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/08; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Dec/28; Dec/30; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19; May/26; Jun/02; Jun/09; Jun/16 Other levels: Any Monday |
|

| Age Group | 16+ | |
| Minimum Level | Intermediate 1 (B1) | |
| Lessons per Week | 20+5 | |
| Course Duration | 4-36 weeks | |
| Students per Class | Average 12 Maximum 15 | |
| Course Start | Beginners: Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/06; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/08; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Dec/28; Dec/30; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19; May/26; Jun/02; Jun/09; Jun/16 Other levels: Any Monday |
|

| Age Group | 16+ | |
| Minimum Level | Intermediate 2 (B2) | |
| Lessons per Week | 20+5 | |
| Course Duration | 12 weeks | |
| Students per Class | Average 12 Maximum 15 | |
| Course Start | Beginners: Sep/16 Other levels: Sep/16 |
|
You have the option to stay with one of our friendly homestay families where you will get to experience the typical lifestyle of a traditional Australian family.
All families are carefully chosen and selected for their warm and welcoming nature. We ensure that the homes are comfortable and clean and with easy access to public transport. You will have a fully furnished room and eat your meals with the family each day. A great way to get close to the real Australian culture.
| Availability | All year | ||
| Travel time to the school | Average travel time 30 minutes. Maximum 40 minutes. | ||
| Rooms | Double room | ||
| Bath | Shared Bathroom | ||
| Meal Options | Half board from Monday to Friday, all meals on weekends | ||
| Kitchen | Students are granted access to the kitchen although breakfast and dinner are provided during the week and breakfat, lunch and dinner on weekends. | ||
| Notes | Age: 16+ Cleaning: No Laundry: Yes Towels: Yes (provided) Internet: Not always, but in some cases it is provided at an additional charge of $10-15 per week. |
||
ELC student residence is located in Darling Harbour, the very heart of the city and a short walk to the school. Students share a modern, clean and comfortable fully equipped house with fellow students. You may choose from a single or double room and live independently with other ELC students. There is also a wide screen TV, Wi-fi, Apple Mac computer for communal use and swipe card to ensure added security.
| Availability | All year | ||
| Travel time to the school | 10 minute walk to the school. | ||
| Rooms | Double room | ||
| Bath | Shared Bathroom | ||
| Meal Options | no board | ||
| Kitchen | Fully equipped modern kitchen. | ||
| Notes | Age: 18+ Cleaning: No Laundry: Yes Towels: Yes, and bed linen. Internet: Wi-fi available throughout the apartments. |
||