The school is centrally located and equipped with excellent facilities, providing a safe and freindly environment for language learning.
The programme focuses on morning language classes with action packed activities and excursions in the afternoons and weekends. No effort is spared to ensure that all students have a creative and fun experience that they´ll never forget.
“ I like the colorful international atmosphere at GV Victoria. Various leisure activities in this lovely city and its gorgeous surroundings make your stay entertaining and enjoyable! ”
Claudio W. (Switzerland)
| Founded in | School Size | Internet | Location |
|---|---|---|---|
| 1999 | Large | Free internet access and Wi.Fi | Few minutes walk from Victoria Harbour |
| Type | Description | Price Range |
| Afternoon & Evening | Whale watching Tours, World famous Buchart Gardens, Kayaking, hiking, sailing | Included in the price |
| Weekend | Tofino beaches, Mount Washington Ski resort and sailing and golf | Prices vary |

| I like the colorful international atmosphere at GV Victoria. Various leisure activities in this lovely city and its gorgeous surroundings make your stay entertaining and enjoyable! Claudio W. (Switzerland) |
| Languages Canada. |

| Apr/06; Apr/09; May/21; Jul/02; Aug/06; Sep/03; Oct/08; Nov/12; Dec/25; Feb/09 |

| 17 Bright Classrooms, Multi-media Computer Lab, Free Internet access + Wi-Fi, Student Lounge, kitchen, Pool table, Cable TV |

| Quality of Teaching | 0 |
|
| Service | 0 |
|
| Facilities | 0 |
|
| Activities | 0 |
|
| Value for Money | 0 |
|
| Accommodation | 0 |
|

|
|

| Schedule | (20h/w): 8:30-12:10 or 13:20-17:00, Mon – Fri. (25h/w): 8:30-13:10 or 12:20-17:00, Mon – Fri. (30h/w): 8.30-14.10 or 12.20-18.00, Mon - Fir. | |
| Course Start | Beginners: May/21; May/28; Jun/04; Jun/11; Jun/18; Jun/25; Jul/02; Jul/09; Jul/16; Jul/23; Jul/30; Aug/06; Aug/13; Aug/20; Aug/27; Sep/03; Sep/10; Sep/17; Sep/24; Oct/01; Oct/08; Oct/15; Oct/22; Oct/29; Nov/05; Nov/12; Nov/19; Nov/26; Dec/03; Dec/10; Dec/17; Dec/24; Dec/31; Jan/07; Jan/14; Jan/21; Jan/28; Feb/04; Feb/11; Feb/18; Feb/25; Mar/04; Mar/11; Mar/18; Mar/25; Apr/01; Apr/08; Apr/15; Apr/22; Apr/29; May/06; May/13 Other levels: Any Monday |
|
| Minimum Level | Absolute Beginner | |
| Lessons per Week | 20;25;30 | |
| Course Duration | 2-48 weeks | |
| Age Group | 17+ | |
| Students per Class | Average 11 Maximum 14 | |
| At Global Village students have the option to stay with a host family which is carefully selected and monitored by the school to ensure they keep to the high standards required. Families are usually a 40 minute bus or train ride to the school and the school provides a transit pass to all students. All households offer computer Internet access and executive homestay is also availalbe for students who require a private bathroom and special facilities. |
|||
| Rooms | Double room | Bath | Shared Bathroom |
| Meal Options | Full board | Availability | All year |
| Notes | Age: 18+ Cleaning: No Laundry: No Towels: No Internet: Yes |
![]() |
|