
Global School of English Edinburgh was established in 2010 and is the sister school of Glasgow School of English (founded 1997). The school is located in the heart of Edinburgh city centre and has excellent transport links, with only a 10 minute walk from Edinburgh's main train station and two minutes walk from the bus station. As the school is situated on the second floor of a townhouse building, which does not have a lift, it may make it unsuitable for students with physical disabilities. If this is relevant to you we suggest their sister school in Glasgow which has full disabled access.
| Type | Description | Price Range |
| Afternoon & Evening | The Trossachs, Arthur's Seat (a well-known lookout over Edinburgh), The oldest pub in Edinburgh, The Writers' Museum, The National Museum of Scotland, Carlton Hill | Between 5 - 10 pounds |
| Weekend | End of term excursion may visit Loch Katrine in The Trossachs and or Callander in Stirlingshire to experience the local culture and beauty. | Price depends on activity |

| IALC, English UK. |

| Dec/20; Apr/01; Dec/20 |

| 6 classrooms, a student common room, self study books, CD's DVD´s and CD-ROM's for the students to use, newspapers and magazines |

| Teaching | 0 |
|
| Service | 0 |
|
| Facilities | 0 |
|
| Activities | 0 |
|
| Value for Money | 0 |
|
| Accommodation | 0 |
|

|
|

| Minimum Level | Absolute Beginner |
| Lessons per Week | 15 |
| Course Duration | 1-48 weeks |
| Course Start | Beginners: May/27; Jun/03; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Jan/07; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19 Other levels: Any Monday |
| Minimum Level | Absolute Beginner |
| Lessons per Week | 22.5 |
| Course Duration | 1-48 weeks |
| Course Start | Beginners: May/27; Jun/03; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Jan/07; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19 Other levels: Any Monday |
| Minimum Level | Intermediate 1 (B1) |
| Lessons per Week | 22.5 |
| Course Duration | 4-24 weeks |
| Course Start | Beginners: May/27; Jun/24; Jul/22; Aug/19; Sep/16; Oct/14 Other levels: May/27; Jun/24; Jul/22; Aug/19; Sep/16; Oct/14 |
| Minimum Level | Absolute Beginner |
| Lessons per Week | 15;20;25 |
| Course Duration | 1-4 weeks |
| Course Start | Beginners: May/27; Jun/03; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Jan/07; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19 Other levels: Any Monday |
| Availability | All year |
| Rooms | Single room |
| Bath | Shared Bathroom |
| Meal Options | Half board |
| Availability | 2012/10/21-2013/06/30;2013/09/01-2014/06/26 |
| Rooms | Single room |
| Bath | Private Bathroom |
| Meal Options | no board |
| Availability | Jul/28 - Aug/25 |
| Rooms | Single room |
| Bath | Private Bathroom |
| Meal Options | no board |
Click the below link to download a brief information of this school in PDF format.