
GSE Glasgow is located in the heart of Glasgow city centre. With excellent transport links it is only a 5 minute walk from either of Glasgow's two main train stations or the two underground stations.
The school is committed to ensuring quality standards are met and that each student thoroughly enjoys their stay. They have a high number of personal recommendations and many students come back again or send friends based on the great time they had with them.
| Type | Description | Price Range |
| Afternoon & Evening | The Burrell Collection and Pollok Park, The Lighthouse - Museum of Design and Architecture, Hunterian Museum and Gallery and the Hampden Scottish Football Museum, Football club (from September to May only), Coffee club (all year) | £5 - £10 to cover the cost of any public transport. |
| Weekend | There is also the opportunity to visit places outside of Glasgow with the school. Previous long distance trips have included The Trossachs - where students can cycle or take a boat trip to view the scenery, Loch Lomond, Auchentoshan Whisky Distillery, Stirling, Edinburgh and The Isle of Cumbrae. | Prices vary depending on the activity |

| I have been studying here for 9 months. I chose Glasgow School of English because it has good information on the website, it is in a great location and it is certified by The British Council. The school has good teaching methods and very friendly people working here. Elena, Spain | |
| I originally intended to study for only a few weeks but I stayed for
over one year. I have loved studying at Glasgow School of English. I
have met lots of people and made lots of new friends, I even met my flat
mates at the school. I particularly enjoyed the school trips to The
Scottish Parliament and Millport - that was a really fun day! I would
recommend the school to anyone who wants to learn English, I have really
enjoyed myself and made so many new friends. Salima Tahri, Algeria | |
| I chose Glasgow School of English because the classes are flexible and
the staffs are friendly and very helpful. I also find that the
Glaswegian people are very kind and everyone has been very welcoming.
Since studying at the school, I am much more confident and my English
has improved. I would defintely recommend the school to other students. Marcello Silva, Argentina |
| IALC, English UK. |

| Apr/09; Dec/21; Apr/01; Dec/20 |

| 8 classrooms, communal area with hot drinks and a water cooler, computers and free WIFI,self study books CDs, DVDs and CD-roms, newspapers, magazines |

| Teaching | 0 |
|
| Service | 0 |
|
| Facilities | 0 |
|
| Activities | 0 |
|
| Value for Money | 0 |
|
| Accommodation | 0 |
|

|
|

| Minimum Level | Absolute Beginner |
| Lessons per Week | 15 |
| Course Duration | 1-48 weeks |
| Course Start | Beginners: May/27; Jun/03; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Jan/07; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19 Other levels: Any Monday |
| Minimum Level | Absolute Beginner |
| Lessons per Week | 22.5 |
| Course Duration | 1-48 weeks |
| Course Start | Beginners: May/27; Jun/03; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Jan/07; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19 Other levels: Any Monday |
| Minimum Level | Intermediate 1 (B1) |
| Lessons per Week | 22.5 |
| Course Duration | 4-24 weeks |
| Course Start | Beginners: May/27; Jun/24; Jul/22; Aug/19; Sep/16; Oct/14 Other levels: May/27; Jun/24; Jul/22; Aug/19; Sep/16; Oct/14 |
| Minimum Level | Absolute Beginner |
| Lessons per Week | 15;20;25 |
| Course Duration | 1-4 weeks |
| Course Start | Beginners: May/27; Jun/03; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Jan/07; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19 Other levels: Any Monday |
| Availability | All year |
| Rooms | Single room |
| Bath | Shared Bathroom |
| Meal Options | Half board |
| Availability | Jan/06 - Jun/30 |
| Rooms | Single room |
| Bath | Private Bathroom |
| Meal Options | no board |
| Availability | All year |
| Rooms | Shared room |
| Bath | Private Bathroom |
| Meal Options | no board |
| Availability | Jul/14 - Sep/13 |
| Rooms | Single room |
| Bath | Private Bathroom |
| Meal Options | no board |
Click the below link to download a brief information of this school in PDF format.