
An independent school which is not part of a commercial chain, this school exhibits all the traditions associated with Oxford and its history.
Students come from all over the world (70 countries) and enjoy the best in facilities, an exciting social programme and enthusiastic and experienced teaching staff. The school is a member of the IALC and is recognised as a friendly school which gives personal attention to each student.
| Type | Description | Price Range |
| Afternoon & Evening | Church and Museum visits, Karaoke evening, Visit to Magdalen College (where Oscar Wilde studied) | Free of charge |
| Weekend | Excursion to Stonehenge, Salisbury and Avebury. Trip to Wales or London. | Between 20-33 GBP |

| I am enjoying my classes. I like my teachers and the standard of teaching is very high. Neusa - Angola |
| IALC, British Council, English UK. |

| Dec/17; Mar/29; Apr/01; May/06; May/27; Aug/26; Dec/16 |

| Self-access learning centre, Library, Free internet, Restaurant with Wi-fi access, Common Room, |

| Teaching | 3 |
|
| Service | 3 |
|
| Facilities | 4 |
|
| Activities | 4 |
|
| Value for Money | 4 |
|
| Accommodation | 3.7 |
|

|
|

| Age Group | 16+ | |
| Minimum Level | Elementary 1 (A1) | |
| Lessons per Week | 20;30 | |
| Course Duration | 2-36 weeks | |
| Students per Class | Maximum 14 | |
| Course Start | Beginners: Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/27; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19; May/26; Jun/02; Jun/09; Jun/16 Other levels: Any Monday |
|
| Age Group | 16+ | |
| Minimum Level | Intermediate 2 (B2) | |
| Lessons per Week | 30 | |
| Course Duration | 4 weeks | |
| Students per Class | Maximum 14 | |
| Course Start | Beginners: Jul/29; Nov/11 Other levels: Jul/29; Nov/11 |
|
| Age Group | 16+ | |
| Minimum Level | Absolute Beginner | |
| Lessons per Week | 15;20;25;30 | |
| Course Duration | 1-8 weeks | |
| Students per Class | 1 | |
| Course Start | Beginners: Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/27; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19; May/26; Jun/02; Jun/09; Jun/16 Other levels: Any Monday |
|
| Minimum Level | Elementary 1 (A1) |
| Lessons per Week | 20+5;20+10 |
| Course Duration | 2-12 weeks |
| Course Start | Beginners: Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/27; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19; May/26; Jun/02; Jun/09; Jun/16 Other levels: Any Monday |
| Age Group | 16+ | |
| Minimum Level | Elementary 2 (A2) | |
| Lessons per Week | 30 | |
| Course Duration | 2-7 weeks | |
| Students per Class | Maximum 14 | |
| Course Start | Beginners: Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/27; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19; May/26; Jun/02; Jun/09; Jun/16 Other levels: Any Monday |
|
| Age Group | 16+ | |
| Minimum Level | Elementary 2 (A2) | |
| Lessons per Week | 30 | |
| Course Duration | 2 weeks | |
| Students per Class | Maximum 14 | |
| Course Start | Beginners: Aug/19; Oct/21 Other levels: Aug/19; Oct/21 |
|
| Age Group | 16+ | |
| Minimum Level | Intermediate 2 (B2) | |
| Lessons per Week | 30 | |
| Course Duration | 2 weeks | |
| Students per Class | Maximum 12 | |
| Course Start | Beginners: Jul/01; Jul/15; Aug/05 Other levels: Jul/01; Jul/15; Aug/05 |
|
| Age Group | 16+ | |
| Minimum Level | Elementary 1 (A1) | |
| Lessons per Week | 20+10 | |
| Course Duration | 2-4 weeks | |
| Students per Class | Maximum 14 | |
| Course Start | Beginners: Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/27; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19; May/26; Jun/02; Jun/09; Jun/16 Other levels: Any Monday |
|
With the executive homestay option, students have more privacy. You will have less contact with the family as there are more guests in the house and be able to lead a more independent lifestyle. All host families are thoroughly checked out and ensure that the highest standards are maintained.
| Availability | All year | ||
| Travel time to the school | 20 minutes by bus | ||
| Rooms | Single room | ||
| Bath | Private Bathroom | ||
| Meal Options | Half board from Monday to Friday, all meals on weekends | ||
| Kitchen | No | ||
| Notes | Age: 20+ Cleaning: Yes, weekly Laundry: Yes, weekly Towels: Yes, provided Internet: Available upon request |
||
Living with a host family is an excellent opportunity to experience English family life and to learn more about the culture and customs. In addition to this, you will have the chance to improve your English on a more social level.
| Availability | All year | ||
| Travel time to the school | 20 minutes by bus | ||
| Rooms | Single room | ||
| Bath | Shared Bathroom | ||
| Meal Options | Half board from Monday to Friday, all meals on weekends | ||
| Kitchen | No | ||
| Notes | Age: 16+ Cleaning: Yes, weekly Laundry: Weekly Towels: Yes, provided Internet: Available upon request |
||