
ECELA Santiago first opened its doors in 2000. Then in 2003 due to increasing demand and popularity with students from all over the world, they moved to their current premises in the upper-class suburb of Providencia. Situated only minutes away from the subway, bus routes and student housing Providencia is a safe and pleasant neighborhood in which to study.
As ECELA is a repeat winner of the “Excellence in Customer Satisfaction Awards” it can easily be said that the staff love to go beyond just teaching and they are keen to help you with all aspects of your stay in Santiago and make sure you have the best study abroad experience possible.
| Type | Description | Price Range |
| Afternoon & Evening | Salsa or merengue lessons, visits to museums, wine tastings at one of the beautiful vineyards in the region or hanging out with your classmates and new friends in a local pub or cafe. | Prices vary depending on activity |
| Weekend | On the weekends you can go further afield as ECELA organizes trips to neighboring cities such as Valparaiso, which is an UNESCO World Heritage site, Viña del Mar, and La Serena. ECELA can also help you organize to organize trekking, rafting or horseback expeditions If you have extra time to travel before or after your Spanish classes. Don’t miss the Atacama Desert, Patagonia, or Easter Island! | Prices vary depending on the activity |

| It was a fantastic experience! I have learnt so much Spanish in only 3 weeks. This is thanks to the school being so well organized and that everyday there was an activity to do in addition to studying like a tour of the city, museum visits or salsa classes. Christian Götz – Switzerland | |
| I loved my experience at ECELA and I would recommend it to anyone. I spent three months in the school, I had great teachers, and Astrid, the activities coordinator was great. My Chilean family was wonderful also. My Spanish improved a lot during my time there and I hope to return, at least to visit, someday. Kimberly Cullen | |
| My experience in Santiago was truly outstanding. The Chilean culture was extremely welcoming (my host family was very hospitable) and the people I met I will stay in touch with the rest of my life. Ecela does a wonderful job of bringing diverse groups of people together, regardless of where you are from or your level of Spanish, it is an incredible place to take classes, learn Spanish, and enjoy the city. The school planned so many things that I would have never done if I was travelling alone like cooking classes, dancing classes, rafting, skiing, cultural excursions, and exploring the local nightlife is all a part of the Ecela and Santiago experience. It is truly a wonderful place to visit and I would recommend it to anyone. Jeremi Morgan – USA |
| WYSE, Instituto Cervantes. |

| Dec/25; Jan/01; Mar/29; May/01; May/21; Jul/16; Aug/15; Sep/18; Sep/19; Sep/20; Oct/31; Nov/01; Dec/25 |

| 15 classrooms, a spacious patio and several common areas with free internet access. |

| Teaching | 0 |
|
| Service | 0 |
|
| Facilities | 0 |
|
| Activities | 0 |
|
| Value for Money | 0 |
|
| Accommodation | 0 |
|

|
|

The course is structured to cover all the major areas of language learning; speaking, listening, reading and writing skills in small groups to allow greater class participation. This is one of the most popular courses and the school has an excellent reputation for delivering quality courses which bring students up to the next level and gain confidence quickly. The school promotes a professional approach to teaching along with up to the minute learning materials to help and stimulate class activities.
| Age Group | 17+ | |
| Minimum Level | Absolute Beginner | |
| Lessons per Week | 20 | |
| Course Duration | 1-24 weeks | |
| Students per Class | Max: 8 | |
| Course Start | Beginners: May/27; Jun/03; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Dec/23; Dec/30; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19 Other levels: Any Monday |
|
This course combines the Intensive course (16 classes) with 4 additional private classes. Many students find this course particularly useful. For example, if you are a business professional and looking to improve in certain area of business vocabulary then this is the perfect way to develop your skills with some individual attention. On the other hand you may have difficulties in certain areas which would benefit from extra private tuition.
| Age Group | 17+ | |
| Minimum Level | Absolute Beginner | |
| Lessons per Week | 16+4 | |
| Course Duration | 1-24 weeks | |
| Students per Class | Max: 8 | |
| Course Start | Beginners: May/27; Jun/03; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Dec/23; Dec/30; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19 Other levels: Any Monday |
|
The course is designed to meet the needs and requirements of the individual. The course will expose the student to a wide variety of topics related to their own interests and pace of learning. This course is a great choice for businessmen and professionals. It is also ideal for students planning to take a specific Spanish examination, gather work experience or who are preparing to go to a local university.
| Age Group | 17+ | |
| Minimum Level | Absolute Beginner | |
| Lessons per Week | 8;10;16;20 | |
| Course Duration | 1-12 weeks | |
| Students per Class | 1 | |
| Course Start | Beginners: May/27; Jun/03; Jun/10; Jun/17; Jun/24; Jul/01; Jul/08; Jul/15; Jul/22; Jul/29; Aug/05; Aug/12; Aug/19; Aug/26; Sep/02; Sep/09; Sep/16; Sep/23; Sep/30; Oct/07; Oct/14; Oct/21; Oct/28; Nov/04; Nov/11; Nov/18; Nov/25; Dec/02; Dec/09; Dec/16; Dec/23; Dec/30; Jan/06; Jan/13; Jan/20; Jan/27; Feb/03; Feb/10; Feb/17; Feb/24; Mar/03; Mar/10; Mar/17; Mar/24; Mar/31; Apr/07; Apr/14; Apr/21; Apr/28; May/05; May/12; May/19 Other levels: Any Monday |
|
| A popular option which offers the student a glimpse of life in a South American household with the chance to practice their Spanish and be exposed to the local culture. Families are carefully selected by the school and provide each student with a private room and kitchen access. | |||
| Availability | All year | ||
| Rooms | Single room | ||
| Bath | Shared Bathroom | ||
| Meal Options | Half board | ||
| Kitchen | No | ||
| Notes | Age: 17+ Cleaning: No Laundry: Yes Towels: Yes Internet: No |
||
| If you would like to live with other students from different backgrounds then you can choose to stay in a private or shared apartment. All apartments are fully furnished and equipped. You will live independently and can have a private or shared room. | |||
| Availability | All year | ||
| Rooms | Double room | ||
| Bath | Shared Bathroom | ||
| Meal Options | no board | ||
| Kitchen | Yes (shared) | ||
| Notes | Age: 18+ Cleaning: Yes Laundry: Yes Towels: Yes Internet: Wi-fi |
||
Click the below link to download a brief information of this school in PDF format.