
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The above prices include language course and accommodation for 2 weeks. If you are interested in other locations, please contact us for more information.
| School | Frances King |
|---|---|
| Course Level | Elementary (A1) and above |
| Availability | Jun/30/2012 - Aug/11/2012 |
| Course | General English, 20 lessons per week |
| Age group | 13-17 years |
| Accommodation | Residence |
| Room | Single |
| Meals | Full board |
| 2 weeks | £1855 |
| 4 weeks | £3710 |
| 6 weeks | £5565 |
| Activities | Included |
| Insurance | Not included |
| Airport Transfer (2 ways) |
Heathrow: £210 Gatwick: £250 |
| Arrival / Departure | Sunday / Saturday |
| School | CAE (Cambridge Academy of English) | ||
|---|---|---|---|
| Course Level | Elementary (A1) and above | ||
| Starting Date | Jun/18/2012; Jul/09/2012; Jul/30/2012 | Jul/09/2012; Jul/23/2012 | Jul/09/2012; Jul/23/2012 |
| Age group | 14-16 years | 14-16 years | 9-13 years |
| English Course | 18 hours / week | 20 hours / week | 15 hours / week |
| Accommodation | Homestay | Residence | Residence |
| Room | Shared | Shared | Shared |
| Meals | Full Board | Full Board | Full Board |
| 2 weeks | - | £1585 | £1585 |
| 3 weeks | £2109 | - | - |
| 4 weeks | - | £3170 | £3170 |
| Activities | Included | ||
| Insurance | Included | ||
| Airport Transfer (2 ways) |
Included | ||
| Arrival / Departure | Sunday / Saturday | ||
| Note | In order to be eligible for free Transfer, student must arrive and depart between 9:00 and 19:00. | ||
| School | CES (Centre of English Studies) |
|---|---|
| Course Level | Elementary (A1) and above |
| Availability | Jul/01/2012 - Aug/12/2012 |
| Course | General English, 15 lessons per week |
| Age group | 12-17 years |
| Accommodation | Residence |
| Room | Single |
| Meals | Full board |
| 2 weeks | £1350 |
| 3 weeks | £1985 |
| Activities | Included |
| Insurance | Not included |
| Airport Transfer (2 ways) |
Gatwick: £180, Heathrow: £230, Stansted: £300 |
| Arrival / Departure | Sunday / Sunday |
| School | CES (Centre of English Studies) |
|---|---|
| Course Level | Elementary (A1) and above |
| Availability | Jun/16/2012 - Aug/26/2012 |
| Course | General English, 15 hours per week |
| Age group | 12-17 years |
| Accommodation | Homestay |
| Room | Shared |
| Meals | Full Board |
| 2 weeks | £861 |
| 3 weeks | £1292 |
| 4 weeks | £1722 |
| Activities | Included |
| Insurance | Not included |
| Airport Transfer (2 ways) |
Gatwick: £180, Heathrow: £230, Stansted:£300 |
| Arrival / Departure | Sunday / Sunday |
| Note | Additional cost of £50 will apply where students need assistance with check-in on departure. |
| School | ISCA School of English |
|---|---|
| Course Level | Elementary (A1) and above |
| Starting Dates | Jun/18/2012; Jun/25/2012; Jul/02/2012; Jul/09/2012; Jul/16/2012; Jul/23/2012; Jul/30/2012; Aug/06/2012; Aug/13/2012; Aug/20/2012 |
| Course | General English, 18 hours per week |
| Age group | 12-13 or 14-17 years |
| Accommodation | Homestay |
| Room | Shared |
| Meals | Full Board |
| 2 weeks | £1096 |
| 3 weeks | £1539 |
| 4 weeks | £1948 |
| Activities | Included |
| Insurance | Not included |
| Airport Transfer (2 ways) |
FREE SHARED AIRPORT TRANSFERS. (Airport to Exeter + Exeter to Airport) from Bristol, London Heathrow and Exeter airports ARRIVE SUNDAY, DEPART SUNDAY |
| Arrival / Departure | Sunday / Sunday |
| School | Linguatime School of English | |
|---|---|---|
| Course Level | Elementary (A1) and above | |
| Availability | Jun/30/2012 - Aug/05/2012 | |
| Course | General English, 20 lessons per week | |
| Age group | 13-17 years | |
| Accommodation | Homestay | |
| Room | Shared | |
| Meals | Half Board | Full Board |
| 2 weeks | €910 | €990 |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
Included | |
| Arrival / Departure | Saturday / Saturday or Sunday / Sunday | |
| School | Easy School of Language | |
|---|---|---|
| Course Level | Elementary (A1) and above | |
| Availability | Jun/30/2012 - Sep/02/2012 | |
| Course | General English, 20 lessons per week | |
| Age group | 11-17 years | |
| Accommodation | Homestay | Residence |
| Room | Double | Shared |
| Meals | Full Board | Full Board |
| 2 weeks | 974 € | 1030 € |
| 3 weeks | 1461 € | 1545 € |
| 4 weeks | 1948 € | 2060 € |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
Included | |
| Arrival / Departure | Saturday / Saturday or Sunday / Sunday | |
| School | Centre of English Studies (CES) |
|---|---|
| Course Level | All levels |
| Availability | Jun/18/2012 - Aug/18/2012 |
| Course | General English, 15 hours per week |
| Age group | 13-17 years |
| Accommodation | Homesday |
| Room | Shared |
| Meals | Full Board |
| 2 weeks | 1175 € |
| 3 weeks | 1729 € |
| 4 weeks | 2306 € |
| Activities | Included |
| Insurance | Not included |
| Airport Transfer (2 ways) |
120 € |
| Arrival / Departure | Saturday / Saturday or Sunday / Sunday |
| School | Emerald Cultural Institute | |
|---|---|---|
| Course Level | All levels | |
| Availability | Jun/16/2012 - Aug/18/2012 | |
| Course | General English, 15 hours per week | |
| Age group | 12-17 years | |
| Accommodation | St Raphaelas Residence | |
| Room | Shared | |
| Meals | Full Board | |
| 2 weeks | 1608 € | |
| 3 weeks | 2372 € | |
| 4 weeks | 3096 € | |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
140 € | |
| Arrival / Departure | Saturday / Saturday or Sunday / Sunday | |
| School | Atlantic Language Galway | |
|---|---|---|
| Course Level | Elementary (A1) and above | |
| Availability | Jul/01/2012 - Aug/18/2012 | |
| Course | General English, 28 lessons per week | |
| Age group | 10-17 years | |
| Accommodation | Homestay | Residence |
| Room | Shared | Shared |
| Meals | Full Board | Full Board |
| 2 weeks | 1465 € | 1549 € |
| 3 weeks | 2195 € | 2318 € |
| 4 weeks | 2925 € | 3073 € |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
70 € | |
| Arrival / Departure | Saturday / Saturday or Sunday / Sunday | |
| School | ELC (English Language Center) | |
|---|---|---|
| Course Level | All levels | |
| Availability | Jun/30/2012 - Aug/11/2012 | |
| Course | General English, 20 lessons per week | |
| Age group | 14-17 years | |
| Accommodation | Residence | |
| Room | Shared | |
| Meals | Full Board on Mon-Fri, Half Board on Saturdays, Breakfast on Sundays | |
| 2 weeks | $US 2500 | |
| 3 weeks | $US 3645 | |
| 4 weeks | $US 4668 | |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
$US120 | |
| Arrival / Departure | Saturday / Saturday | |
| School | Tamwood International | |
|---|---|---|
| Course Level | All levels | |
| Availability | Jul/01/2012 - Jul/29/2012 | |
| Course | General English, 15 lessons per week | |
| Age group | 7-12 years | 13-17 years |
| Accommodation | Residence | Residence |
| Room | Shared | Shared |
| Meals | Full Board | Full Board |
| 1 week | $US 1979 | $US 1579 |
| 2 weeks | $US 3279 | $US 3119 |
| 3 weeks | $US 4759 | $US 4469 |
| 4 weeks | $US 6139 | $US 5849 |
| Activities | Included | |
| Insurance | Included | |
| Airport Transfer (2 ways) |
Included (Student must arrive on Sunday and depart on Sunday) | |
| Arrival / Departure | Sunday / Sunday | |
| School | Tamwood International | |
|---|---|---|
| Course Level | All levels | |
| Availability | Jul/01/2012 - Jul/29/2012 | |
| Course | General English, 15 lessons per week | |
| Age group | 7-12 years | 13-17 years |
| Accommodation | Residence | Residence |
| Room | Shared | Shared |
| Meals | Full Board | Full Board |
| 1 week | $US 1979 | $US 1579 |
| 2 weeks | $US 3279 | $US 3119 |
| 3 weeks | $US 4759 | $US 4469 |
| 4 weeks | $US 6139 | $US 5849 |
| Activities | Included | |
| Insurance | Included | |
| Airport Transfer (2 ways) |
Included (Student must arrive on Sunday and depart on Sunday) | |
| Arrival / Departure | Sunday / Sunday | |
| School | Tamwood International | |
|---|---|---|
| Course Level | All levels | |
| Availability | Jul/01/2012 - Aug/05/2012 | |
| Course | General English, 15 lessons per week | |
| Age group | 7-12 years | 13-17 years |
| Accommodation | Residence | Residence |
| Room | Shared | Shared |
| Meals | Full Board | Full Board |
| 1 week | $US 1979 | $US 1579 |
| 2 weeks | $US 3279 | $US 3119 |
| 3 weeks | $US 4759 | $US 4469 |
| 4 weeks | $US 6139 | $US 5849 |
| Activities | Included | |
| Insurance | Included | |
| Airport Transfer (2 ways) |
Included (Student must arrive on Sunday and depart on Sunday) | |
| Arrival / Departure | Sunday / Sunday | |
| School | CISL (Converse International School of Languages) | |
|---|---|---|
| Course Level | Elementary (A1) and above | |
| Availability | Jul/01/2012 - Aug/18/2012 | |
| Course | General English, 20 lessons per week | |
| Age group | 14-17 years | |
| Accommodation | Homestay | Residence |
| Room | Double | Shared |
| Meals | Half Board | Full Board |
| 2 weeks | $US 2493 | $US 2870 |
| 3 weeks | $US 3453 | $US 4200 |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
*Included | or transfer costs $US175 |
| Arrival / Departure | Sunday / Saturday | |
| Note: | *Student must arrive on Sunday and depart on Saturday between 9:00 and 21:30. | |
| School | ELC (English Language Center) | |
|---|---|---|
| Course Level | All levels | |
| Availability | Jun/30/2012 - Aug/11/2012 | |
| Course | General English, 20 lessons per week | |
| Age group | 14-17 years | |
| Accommodation | Residence | |
| Room | Shared | |
| Meals | Full Board on Mon-Fri, Half Board on Saturdays, Breakfast on Sundays | |
| 2 weeks | $US 2630 | |
| 3 weeks | $US 3840 | |
| 4 weeks | $US 4940 | |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
$US 120 | |
| Arrival / Departure | Saturday / Saturday | |
| School | Emerald Cultural Institute | |
|---|---|---|
| Course Level | Elementary (A1) and above | |
| Availability | Jun/10/2012 - Aug/05/2012 | |
| Course | 15 lessons per week | |
| Age group | 12-17 years | |
| Accommodation | Homestay | |
| Room | Shared | |
| Meals | Full Board | |
| 2 weeks | $US 2036 | |
| 3 weeks | $US 2994 | |
| 4 weeks | $US 3892 | |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
$US 260 | |
| Arrival / Departure | Saturday / Saturday or Sunday / Sunday | |
| School | Rennert International | |
|---|---|---|
| Course Level | Elementary (A1) and above | |
| Availability | Jun/26/2012 - Aug/11/2012 | |
| Course | General English: 10 hours per week Plus Programme: 10 hours per week |
|
| Age group | 13-17 years | |
| Accommodation | Residence | |
| Room | Shared | |
| Meals | Full Board on weedays, Half board on weekends | |
| 2 weeks | $US 2430 | |
| 3 weeks | $US 3510 | |
| 4 weeks | $US 4400 | |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
$US 150 | |
| Arrival / Departure | Sunday arrival, Saturday departure | |
| School | Rennert International | |
|---|---|---|
| Course Level | Elementary (A1) and above | |
| Availability | Jun/26/2012 - Aug/11/2012 | |
| Course | General English: 10 hours per week Plus Programme: 10 hours per week |
|
| Age group | 13-17 years | |
| Accommodation | Hotel | |
| Room | Double | |
| Meals | Full Board on weedays, Half board on weekends | |
| 2 weeks | $US 3110 | |
| 3 weeks | $US 4170 | |
| 4 weeks | $US 5150 | |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
$US 150 | |
| Arrival / Departure | Sunday arrival, Saturday departure | |
| School | LSC (Language Studies Canada) | ||
|---|---|---|---|
| Course Level | All levels | ||
| Availability | Jun/30/2012 - Aug/18/2012 | ||
| Course | General English, 15 hours per week | ||
| Age group | 13-17 years | 15-17 years | 15-17 years |
| Accommodation | Homestay | Residence | Residence |
| Room | Single | Single | Double |
| Meals | Full Board | Full Board | Full Board |
| 2 weeks | $CAN 1725 | $CAN 2810 | $CAN 2700 |
| 3 weeks | $CAN 2435 | $CAN 4065 | $CAN 3880 |
| 4 weeks | $CAN 3145 | $CAN 5320 | $CAN 5060 |
| Activities | $CAD 200 per week | Included | Included |
| Insurance | Included | Included | Included |
| Airport Transfer (2 ways) |
Included | Included | Included |
| Arrival / Departure | Sat. / Sat. | Sun. / Sat. | Sun. / Sat. |
| School | LSC (Language Studies Canada) | ||
|---|---|---|---|
| Course Level | All levels | ||
| Availability | Jul/01/2012 - Aug/11/2012 | ||
| Course | General English, 15 hours per week | ||
| Age group | 13-17 years | 13-17 years | 13-17 years |
| Accommodation | Homestay | Residence | Residence |
| Room | Single | Single | Double |
| Meals | Full Board | Full Board | Full Board |
| 2 weeks | $CAN 1780 | $CAN 3018 | $CAN 2440 |
| 3 weeks | $CAN 2590 | $CAN 4390 | $CAN 3525 |
| 4 weeks | $CAN 3400 | $CAN 5765 | $CAN 4610 |
| Activities | CAD 255 per week | Included | Included |
| Insurance | Included | Included | Included |
| Airport Transfer (2 ways) |
Included | Included | Included |
| Arrival / Departure | Sat. / Sat. | Sun. / Sat. | Sun. / Sat. |
| School | Global Village |
|---|---|
| Course Level | All levels |
| Availability | Jun/30/2012 - Aug/26/2012 |
| Course | General English, 15 hours per week |
| Age group | 12-17 years |
| Accommodation | Homestay |
| Room | single |
| Meals | Full Board |
| 2 weeks | $CAN 1887 |
| 3 weeks | $CAN 2516 |
| 4 weeks | $CAN 3145 |
| Activities | Included |
| Insurance | Not included |
| Airport Transfer (2 ways) |
Inluded |
| Arrival / Departure | Saturday / Saturday or Sunday / Sunday |
| School | Sprachinstitut dialoge |
|---|---|
| Course Level | Elementary (A1) and above |
| Availability | Jun/25/2012 - Aug/10/2012 |
| Course | General German, 15 lessons per week |
| Age group | 13-16 years |
| Accommodation | Homestay |
| Room | Shared |
| Meals | Full Board |
| 2 weeks | 1260 € |
| 3 weeks | 1890 € |
| 4 weeks | 2520 € |
| Activities | Included |
| Insurance | Not included |
| Transfer (2 ways) |
Friedrichshafen: 80 € Zurich: 230 € |
| Arrival / Departure | Sunday / Saturday |
| School | did deutsch-institut |
|---|---|
| Course Level | Elementary (A2) and above |
| Availability | Jun/24/2012 - Jul/28/2012 |
| Course | General German, 15 lessons per week |
| Age group | 12-16 years |
| Accommodation | Homestay |
| Room | Double |
| Meals | Full Board |
| 2 weeks | 850 € |
| 3 weeks | 1250 € |
| 4 weeks | 1650 € |
| Activities | Included |
| Insurance | Not included |
| Transfer (2 ways) |
Aschaffenburg Train station: Included Frankfurt Airport: 100 € |
| Arrival / Departure | Sunday / Saturday |
| School | did deutsch-institut |
|---|---|
| Course Level | Elementary (A2) and above |
| Availability | Jun/17/2012 - Aug/25/2012 |
| Course | General German, 20 lessons per week |
| Age group | 14-17 years |
| Accommodation | Homestay |
| Room | Double |
| Meals | Full Board |
| 2 weeks | 900 € |
| 3 weeks | 1350 € |
| 4 weeks | 1800 € |
| Activities | Included |
| Insurance | Not included |
| Transfer (2 ways) |
Augsburg Train station: Included Munich Airport: 120 € |
| Arrival / Departure | Sunday / Saturday |
| School | did deutsch-institut |
|---|---|
| Course Level | Elementary (A2) and above |
| Availability | Jun/24/2012 - Aug/11/2012 |
| Course | General German, 20 lessons per week |
| Age group | 14-17 years |
| Accommodation | Homestay |
| Room | Double |
| Meals | Full Board |
| 2 weeks | 900 € |
| 3 weeks | 1350 € |
| 4 weeks | 1800 € |
| Activities | Included |
| Insurance | Not included |
| Transfer (2 ways) |
Cologne Train station: Included Cologne Airport: 100 € |
| Arrival / Departure | Sunday / Saturday |
| School | did deutsch-institut |
|---|---|
| Course Level | Elementary (A2) and above |
| Availability | Jun/24/2012 - Jul/28/2012 |
| Course | General German, 20 lessons per week |
| Age group | 14-17 years |
| Accommodation | Homestay |
| Room | Double |
| Meals | Full Board |
| 2 weeks | 900 € |
| 3 weeks | 1350 € |
| 4 weeks | 1800 € |
| Activities | Included |
| Insurance | Not included |
| Transfer (2 ways) |
Nuremberg Train station: Included Nuremberg Airport: 100 € |
| Arrival / Departure | Sunday / Saturday |
| School | did deutsch-institut |
|---|---|
| Course Level | Elementary (A1) and above |
| Availability | Jun/24/2012 - Aug/11/2012 |
| Course | General German, 20 lessons per week |
| Age group | 8-14 years |
| Accommodation | Residence |
| Room | Shared |
| Meals | Full Board |
| 2 weeks | 1200 € |
| 3 weeks | 1750 € |
| 4 weeks | 2300 € |
| Activities | Included |
| Insurance | Not included |
| Transfer (2 ways) |
Frankfurt Airport: 100 € |
| Arrival / Departure | Sunday / Saturday |
| School | did deutsch-institut |
|---|---|
| Course Level | Elementary (A2) and above |
| Availability | Jun/24/2012 - Aug/11/2012 |
| Course | General German, 20 lessons per week |
| Age group | 12-16 years |
| Accommodation | Residence |
| Room | Shared |
| Meals | Full Board |
| 2 weeks | 1250 € |
| 3 weeks | 1850 € |
| 4 weeks | 2450 € |
| Activities | Included |
| Insurance | Not included |
| Transfer (2 ways) |
Salzburg Airport: 150 € Munich Airport: 200 € |
| Arrival / Departure | Sunday / Saturday |
| School | F+U Academy of Languages |
|---|---|
| Course Level | All levels |
| Availability | Jul/01/2012 - Sep/01/2012 |
| Course | General German, 15 lessons per week |
| Age group | 7-9, 10-12, 13-15 years |
| Accommodation | Homestay |
| Room | Shared |
| Meals | Full Board |
| 2 weeks | 1190 € |
| 3 weeks | 1785 € |
| 4 weeks | 2380 € |
| Activities | Included |
| Insurance | Not included |
| Transfer (2 ways) |
Frankfurt Airport: 150 € |
| Arrival / Departure | Sunday / Saturday |
| School | ESL Freiburg |
|---|---|
| Course Level | Elementary (A1) and above |
| Availability | Jul/01/2012 - Aug/18/2012 |
| Course | General German, 20 lessons per week |
| Age group | 13-17 years |
| Accommodation | Residence |
| Room | Shared |
| Meals | Full Board |
| 2 weeks | 1255 € |
| 3 weeks | 1820 € |
| 4 weeks | 2405 € |
| Activities | Included |
| Insurance | Not included |
| Transfer (2 ways) |
Freiburg train station: included, Bale / Mulhouse: 110 €, Zurich: 145 €, Frankfurt: 165 € |
| Arrival / Departure | Sunday / Saturday |
| School | Actilingua Academy | ||
|---|---|---|---|
| Course Level | All Levels | ||
| Availability | Jul/01/2012 - Aug/04/2012 | Jul/01/2012 - Aug/04/2012 | Jul/01/2012 - Aug/11/2012 |
| Course | General German, 20 lessons per week | ||
| Age group | 12-17 years | 12-17 years | 16-19 years |
| Accommodation | Standard Residence | Superior Residence | Residence |
| Room | Shared | Shared | Double |
| Meals | Full Board | Full Board | Half Board |
| 2 weeks | 1322 € | 1466 € | 1012 € |
| 3 weeks | 1882 € | 2098 € | 1423 € |
| 4 weeks | - | - | 1834 € |
| Activities | Sports, culture, evening acrtivities: Included Fullday excursion: Not included |
||
| Insurance | Not included | ||
| Transfer (2 ways) |
Vienna Airport: 72 € Vienna Rail Station: 52 € |
||
| Arrival / Departure | Sunday / Saturday | ||
| School | Estudio Sampere | |
|---|---|---|
| Course Level | All Levels | |
| Age group | 13-16 years | |
| Course | General Spanish, 20 lessons per week | |
| Availability | Jun/17/2012 - Jul/28/2012 | Jul/01/2012 - Jul/28/2012 |
| Accommodation | Homestay | Residence |
| Room | Double | Shared |
| Meals | Full Board | Full Board |
| 1 week | € | |
| 2 weeks | € | € |
| 3 weeks | € | |
| 4 weeks | € | € |
| Activities | Included | |
| Insurance | Included | |
| Airport Transfer (2 ways) |
Included (Madrid Airport) | |
| Arrival / Departure | Sunday / Saturday | |
| School | Malaca Instituto | |
|---|---|---|
| Course Level | All Levels | |
| Age group | 14-16 years | |
| Spanish Course | 20 lessons per week | |
| Availability | Jul/08/2012 - Aug/18/2012 | |
| Accommodation | Homestay | |
| Room | Single | Double |
| Meals | Full Board | |
| 2 weeks | 1380 € | 1338 € |
| 4 weeks | 2606 € | 2522 € |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
*Included | |
| Arrival / Departure | Sunday / Saturday | |
| Note: | *Student must arrive on Sunday and depart on Saturday between 10:00 and 21:00. | |
| School | Lacunza - ih San Sebastian | |
|---|---|---|
| Course Level | All Levels | |
| Age group | 14-17 years | |
| Course | General Spanish, 25 lessons per week | |
| Availability | Jun/03/2012 - Aug/25/2012 | |
| Accommodation | Homestay | |
| Room | Single | Double |
| Meals | Full Board | Full Board |
| 2 weeks | 1166 € | 1040 € |
| 3 weeks | 1749 € | 1560 € |
| 4 weeks | 2332 € | 2080 € |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
San Sebastian: 108 €, Bilbao: 240 € | |
| Arrival / Departure | Sunday / Saturday | |
| School | COSI (Costa Rica Spanish Institute) |
|---|---|
| Course Level | Elementary (A1) and above |
| Age group | 13-17 years |
| Course | General Spanish, 15 lessons per week |
| Availability | Jun/10/2012 - Aug/11/2012 |
| Accommodation | Homestay |
| Room | Shared |
| Meals | Full Board |
| 1 week | 688 € |
| 2 weeks | 1288 € |
| 3 weeks | 1936 € |
| 4 weeks | 2442 € |
| Activities | Included |
| Insurance | Not included |
| Airport Transfer (2 ways) |
Included |
| Arrival / Departure | Saturday / Saturday or Sunday / Sunday |
| School | Linguaviva |
|---|---|
| Course Level | Elementary (A1) and above |
| Availability | Jun/24/2012 - Jul/28/2012 |
| Course | General Italian, 24 lessons per week |
| Age group | 12-18 years |
| Accommodation | Residence |
| Room | Shared |
| Meals | Full Board |
| 2 weeks | 1540 € |
| 3 weeks | 2310 € |
| 4 weeks | 3080 € |
| Activities | Included |
| Insurance | Not included |
| Transfer (2 ways) |
Latisana station: 75 € Trieste Airport: 160 € Venice Airport: 160 € Treviso Airport: 200 € |
| Arrival / Departure | Sunday / Sunday |
| School | Accord Ecole de Langues | |
|---|---|---|
| Course Level | All Levels | |
| Age group | 13-17 years | |
| Course | General French, 15 lessons per week | |
| Starting Dates | 2012/07/02; 2012/07/16 | 2012/08/06; 2012/08/13; 2012/08/20 |
| Accommodation | Residence | Residence |
| Room | Shared | Shared |
| Meals | Full Board | Full Board |
| 2 weeks | 1960 € | 1720 € |
| 3 weeks | - | 2940 € |
| 4 weeks | 3920 € | - |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
140 € | |
| Arrival / Departure | Sunday / Saturday | |
| School | LSF | |||
|---|---|---|---|---|
| Course Level | All Levels | |||
| Age group | 11-17 years | |||
| Course | General French, 20 lessons per week | |||
| Availability | Jun/24/2012 - Aug/25/2012 | |||
| Accommodation | Homestay | Residence | ||
| Room | Shared | Shared | ||
| Meals | Half Board | Full Board | Half Board | Full Board |
| 1 week | 660 € | 700 € | 680 € | 720 € |
| 2 weeks | 1320 € | 1400 € | 1360 € | 1440 € |
| 3 weeks | 1980 € | 2100 € | 2040 € | 2160 € |
| 4 weeks | 2640 € | 2800 € | 2720 € | 2880 € |
| Activities | Included | Included | ||
| Insurance | Not included | Not included | ||
| Airport Transfer (2 ways) |
Included | 95 € | ||
| Arrival / Departure | Sunday / Saturday | |||
| School | Azurlingua | ||
|---|---|---|---|
| Course Level | All Levels | ||
| Age group | 13-17 years | ||
| Course | General French, 20 lessons per week | ||
| Availability | Mar/04/2012 - Oct/27/2012 | Jul/01/2012 - Aug/25/2012 | |
| Accommodation | Homestay | Homestay | Residence |
| Room | Single | Double | Single |
| Meals | Full Board | Full Board | Full Board |
| 1 week | 755 € | 685 € | 685 € |
| 2 weeks | 1510 € | 1370 € | 1370 € |
| 3 weeks | 2265 € | 2055 € | 2055 € |
| 4 weeks | 3020 € | 2740 € | 2740 € |
| Activities | Included | ||
| Insurance | Not included | ||
| Airport Transfer (2 ways) |
Included | ||
| Arrival / Departure | Sunday / Saturday | ||
| School | BLS - école de français | ||
|---|---|---|---|
| Course Level | All Levels | ||
| Age group | 15-17 years | ||
| Course | General French, 20 lessons per week Surf lessons, 8 lessons per week |
||
| Availability | Jul/08/2012 - Aug/04/2012 | ||
| Accommodation | Homestay | ||
| Room | Double | ||
| Meals | Full Board | ||
| 1 week | 795 € | ||
| 2 weeks | 1415 € | ||
| 3 weeks | 2175 € | ||
| 4 weeks | 2685 € | ||
| Activities | Included | ||
| Insurance | Not included | ||
| Airport Transfer (2 ways) |
Included | ||
| Arrival / Departure | Sunday / Saturday | ||
| School | LSC (Language Studies Canada) | ||
|---|---|---|---|
| Course Level | All levels | ||
| Availability | Jun/30/2012 - Aug/18/2012 | ||
| Course | General French, 15 hours per week | ||
| Age group | 13-17 years | 15-17 years | 15-17 years |
| Accommodation | Homestay | Residence | Residence |
| Room | Single | Single | Double |
| Meals | Full Board | Full Board | Full Board |
| 2 weeks | $CAD 1725 | $CAD 2810 | $CAD 2700 |
| 3 weeks | $CAD 2435 | $CAD 4065 | $CAD 3880 |
| 4 weeks | $CAD 3145 | $CAD 5320 | $CAD 5060 |
| Activities | CAD 200 per week | Included | Included |
| Insurance | Included | Included | Included |
| Airport Transfer (2 ways) |
Included | Included | Included |
| Arrival / Departure | Sat. / Sat. | Sun. / Sat. | Sun. / Sat. |
| School | Mandarin House | |
|---|---|---|
| Course Level | *All Levels | |
| Age group | 13-15 years | 16-18 years |
| Cninese Course | 20 lessons per week | 30 lessons per week |
| Availability | Jun/24/2012 - Aug/18/2012 | Jun/24/2012 - Aug/18/2012 |
| Accommodation | Residence | Homestay |
| Room | Shared | Single |
| Meals | Full Board | Half Board |
| 2 weeks | 1885 € | 1678 € |
| 3 weeks | 2694 € | 2377 € |
| 4 weeks | 3484 € | 3055 € |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
Included | |
| Arrival / Departure | Sunday / Saturday | |
| Note | *Chinese beginners are strongly recommended to have some knowledge of English, so that they can have some basic communication with the school staff. | |
| School | Mandarin House | |
|---|---|---|
| Course Level | *All Levels | |
| Age group | 13-15 years | 16-18 years |
| Cninese Course | 20 lessons per week | 30 lessons per week |
| Availability | Jun/24/2012 - Aug/18/2012 | Jun/24/2012 - Aug/18/2012 |
| Accommodation | Residence | Homestay |
| Room | Shared | Single |
| Meals | Full Board | Half Board |
| 2 weeks | 1885 € | 1678 € |
| 3 weeks | 2694 € | 2377 € |
| 4 weeks | 3484 € | 3055 € |
| Activities | Included | |
| Insurance | Not included | |
| Airport Transfer (2 ways) |
Included | |
| Arrival / Departure | Sunday / Saturday | |
| Note | *Chinese beginners are strongly recommended to have some knowledge of English, so that they can have some basic communication with the school staff. | |